日本の臓器移植

 

  心臓 肝臓 腎臓 膵臓 小腸
現登録者数 653 337 336 12,546 213 3
死体移植件数 367 385 436 3,853 319 14
取消 23 14 314 19,503 71 2
死亡 329 489 1,136 3,823 57 4
生体移植済 - 53 465 2,731 5 0
海外渡航 62 3 34 - 0 0
その他・不明 0 0 0 12 0 0
登録者累計 1,433 1,264 2,713 42,187 648 22
登録開始年月日 1997年10月 1998年5月 1997年10月 1995年4月 1999年3月 2000年1月

わが国における脳死からの臓器移植。
日本臓器移植ネットワーク報告[2017年11月30日現在]



 

Copyright © The Japanese Society for Heart Transplantation. All Rights Reserved.